Ohio State Football Depth Chart for Army Saturday September 16, 2017
Offense | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT | 74 | JAMARCO JONES | 6-5 | 310 | SR | DE | 59 | TYQUAN LEWIS | 6-4 | 265 | SR | ||||
58 | JOSHUA ALABI | 6-5 | 300 | SO | AND/OR | 97 | NICK BOSA | 6-4 | 270 | SO | |||||
18 | JONATHON COOPER | 6-3 | 250 | FR | |||||||||||
LG | 73 | MICHAEL JORDAN | 6-7 | 310 | SO | DT | 93 | TRACY SPRINKLE | 6-3 | 293 | SR | ||||
69 | MATTHEW BURRELL | 6-3 | 300 | SO | 67 | ROBERT LANDERS | 6-1 | 283 | SO | ||||||
53 | DAVON HAMILTON | 6-4 | 300 | SO | |||||||||||
C | 54 | BILLY PRICE | 6-4 | 312 | SR | DT | 86 | DRE'MONT JONES | 6-3 | 295 | SO | ||||
79 | BRADY TAYLOR | 6-5 | 300 | JR | 9 | JASHON CORNELL | 6-3 | 280 | SO | ||||||
92 | HASKELL GARRETT | 6-2 | 286 | FR | |||||||||||
55 | MALIK BARROW | 6-2 | 290 | FR | |||||||||||
RG | 76 | BRANDEN BOWEN | 6-7 | 312 | SO | DE | 6 | SAM HUBBARD | 6-5 | 265 | JR | ||||
66 | MALCOLM PRIDGEON | 6-7 | 315 | JR | AND/OR | 11 | JALYN HOLMES | 6-5 | 270 | SR | |||||
OR | 52 | WYATT DAVIS | 6-4 | 310 | FR | 2 | CHASE YOUNG | 6-5 | 240 | FR | |||||
RT | 59 | ISAIAH PRINCE | 6-7 | 310 | JR | LB | 33 | DANTE BOOKER | 6-3 | 240 | JR | ||||
75 | THAYER MUNFORD | 6-6 | 325 | FR | 39 | MALIK HARRISON | 6-3 | 235 | SO | ||||||
20 | PETE WERNER | 6-3 | 215 | FR | |||||||||||
TE | 85 | MARCUS BAUGH | 6-5 | 250 | SR | MLB | 35 | CHRIS WORLEY | 6-2 | 230 | SR | ||||
13 | RASHOD BERRY | 6-4 | 260 | SO | 32 | TUF BORLAND | 6-1 | 230 | SO | ||||||
OR | 89 | LUKE FARRELL | 6-6 | 250 | FR | OR | 5 | BARON BROWNING | 6-4 | 230 | FR | ||||
QB | 16 | J.T. BARRETT | 6-2 | 220 | SR | LB | 17 | JEROME BAKER | 6-1 | 225 | JR | ||||
7 | DWAYNE HASKINS | 6-3 | 214 | FR | 16 | KEANDRE JONES | 6-2 | 225 | SO | ||||||
18 | TATE MARTELL | 5-11 | 205 | FR | 47 | JUSTIN HILLIARD | 6-1 | 230 | SO | ||||||
RB | 25 | MIKE WEBER | 5-10 | 214 | SO | CB | 12 | DENZEL WARD | 5-11 | 191 | JR | ||||
OR | 2 | J.K. DOBBINS | 5-10 | 208 | FR | 1 | JEFFREY OKUDAH | 6-1 | 193 | FR | |||||
26 | ANTONIO WILLIAMS | 5-11 | 208 | SO | OR | 24 | SHAUN WADE | 6-1 | 185 | FR | |||||
OR | 30 | DEMARIO MCCALL | 5-9 | 195 | SO | ||||||||||
H-B | 21 | PARRIS CAMPBELL | 6-1 | 208 | JR | SAF | 7 | DAMON WEBB | 5-11 | 195 | SR | ||||
OR | 14 | K.J. HILL | 6-0 | 198 | SO | 14 | ISAIAH PRYOR | 6-2 | 192 | FR | |||||
80 | C.J. SAUNDERS | 5-11 | 176 | JR | |||||||||||
WR | 11 | AUSTIN MACK | 6-2 | 215 | SO | SAF | 4 | JORDAN FULLER | 6-2 | 207 | SO | ||||
OR | 9 | BINJIMEN VICTOR | 6-4 | 195 | SO | OR | 34 | ERICK SMITH | 6-0 | 203 | SR | ||||
WR | 1 | JOHNNIE DIXON | 5-11 | 195 | JR | CB | 3 | DAMON ARNETTE | 6-0 | 195 | SO | ||||
OR | 83 | TERRY MCLAURIN | 6-1 | 204 | JR | OR | 8 | KENDALL SHEFFIELD | 6-0 | 183 | SO | ||||
Special Teams | |||||||||||||||
K | 96 | SEAN NUERNBERGER | 6-1 | 225 | JR | H | 91 | DRUE CHRISMAN | 6-3 | 212 | FR | ||||
95 | BLAKE HAUBEIL | 6-3 | 200 | FR | 80 | C.J. SAUNDERS | 5-11 | 176 | JR | ||||||
P | 91 | DRUE CHRISMAN | 6-3 | 212 | FR | KR | 21 | PARRIS CAMPBELL | 6-1 | 208 | JR | ||||
96 | SEAN NUERNBERGER | 6-1 | 225 | JR | AND | 14 | K.J. HILL | 6-0 | 198 | SO | |||||
KO | 95 | BLAKE HAUBEIL | 6-3 | 200 | FR | PR | 14 | K.J. HILL | 6-0 | 198 | SO | ||||
96 | SEAN NUERNBERGER | 6-1 | 225 | JR | AND | 30 | DEMARIO MCCALL | 5-9 | 195 | SO | |||||
LS | 49 | LIAM MCCULLOUGH | 6-2 | 228 | SO | OR | 21 | PARRIS CAMPBELL | 6-1 | 208 | JR |
1 comment:
I enjoyed reeading your post
Post a Comment