October 14, 2017 TV Schedule
| Texas State at Louisiana Lafayette | 6:30 pm | ESPNU / Watch ESPN |
| Clemson at Syracuse | 6:00 pm | ESPN / WatchESPN |
| Washington State at California | 9:30 pm | ESPN / WatchESPN |
| BYU at Mississippi State | 11:00 am | SEC Network / WatchESPN |
| Eastern Michigan at Army | 11:00 am | CBSSN / CBSSN Video |
| Florida State at Duke | 11:00 am | ESPN2 / WatchESPN |
| Kansas at Iowa State | 11:00 am | FSN Affiliates / FSGo Video |
| Lafayette at Harvard | 11:00 am | NESN / $ILDN Video |
| Michigan at Indiana | 11:00 am | ABC / espn3 Video |
| NAIA: Mid America Nazarene at Baker | 11:00 am | ESPN Extra / espn3 Video / KSMO (cable) |
| North Carolina State at Pittsburgh | 11:00 am | ECE / FSN Affiliates / ACC-RSN (blackouts) / ACC Video |
| Rutgers at Illinois | 11:00 am | BTN / BTN2Go Video |
| South Carolina at Tennessee | 11:00 am | ESPN / WatchESPN |
| TCU at Kansas State | 11:00 am | FS1 / FSGo Video |
| Texas Tech at West Virginia | 11:00 am | ESPNU / WatchESPN |
| UConn at Temple | 11:00 am | ESPN News / WatchESPN |
| Boston College at Louisville | 11:20 am | ESPN Extra / ACC Network / Video (blackouts) |
| DII: Bloomsburg at West Chester | 11:30 am | ESPN Extra / espn3 Video / Sports Fever (cable) |
| Savannah State at Morgan State | 12:00 pm | ESPN Extra / espn3 Video / Sports Fever (cable) |
| Penn at Columbia | 12:30 pm | ELVN / Twitter Video / $ILDN Video |
| UNLV at Air Force | 1:00 pm | ATTRM / ATTRMW / MWC Video |
| Alabama State at Texas Southern | 2:00 pm | ATTSW |
| Indiana State at South Dakota | 2:00 pm | ESPN Extra / espn3 Video / Video / Midco (cable) |
| North Dakota at Montana | 2:00 pm | RSNW / AUD |
| Northern Iowa at South Dakota State | 2:00 pm | ESPN Extra / espn3 Video / Midco (cable) |
| ESPN GoalLine | 2:00 pm | ESPNGL / WatchESPN |
| Akron at Western Michigan | 2:30 pm | CBSSN / CBSSN Video |
| Auburn at LSU | 2:30 pm | CBS / CBS Video |
| Baylor at Oklahoma State | 2:30 pm | FS1 / FSGo Video |
| Georgia Tech at Miami | 2:30 pm | ABC / espn3 Video |
| Northwestern at Maryland | 2:30 pm | ESPN2 / WatchESPN |
| Oklahoma vs. Texas | 2:30 pm | ESPN / WatchESPN |
| Purdue at Wisconsin | 2:30 pm | BTN / BTN2Go Video |
| Rhode Island at Maine | 2:30 pm | DTV: 608-1 / Video / FCSA (cable) / cable |
| Vanderbilt at Ole Miss | 2:30 pm | SEC Network / WatchESPN |
| Villanova at James Madison | 2:30 pm | MASN / CSLive Video |
| Virginia at North Carolina | 2:30 pm | ECE / FSN Affiliates / ACC-RSN (blackouts) / ACC Video |
| William & Mary at Delaware | 2:30 pm | SNY (jip at 3:30?) / Video |
| Navy at Memphis | 2:45 pm | ESPNU / WatchESPN |
| Abilene Christian at Nicholls | 3:00 pm | (ESPN Extra / espn3 Video) (blackouts) / CST (cable) |
| Colorado at Oregon State | 3:00 pm | PAC-12 Network / PAC-12 Video |
| Houston at Tulsa | 3:00 pm | ESPN News / WatchESPN |
| Richmond at Towson | 3:00 pm | DTV: 608 / Video / FCSP (cable) |
| Northwestern State at SHSU | 3:45 pm | ELVN / SLC Video |
| Middle Tennessee at UAB | 5:30 pm | beIN / beIN Video |
| East Carolina at UCF | 6:00 pm | CBSSN / CBSSN Video |
| North Dakota State at Youngstown State | 6:00 pm | ESPN Extra / espn3 Video |
| Texas A&M at Florida | 6:00 pm | ESPN2 / WatchESPN |
| Arkansas at Alabama | 6:15 pm | ESPN / WatchESPN |
| Cincinnati at South Florida | 6:30 pm | ESPNU / WatchESPN |
| Missouri at Georgia | 6:30 pm | SEC Network / WatchESPN |
| Ohio State at Nebraska | 6:30 pm | FS1 / FSGo Video |
| Michigan State at Minnesota | 7:00 pm | BTN / BTN2Go Video |
| Southern Utah at Weber State | 7:00 pm | ELVN / Pluto Video / Big Sky Video |
| Utah at USC | 7:00 pm | ABC / espn3 Video |
| UCLA at Arizona | 8:00 pm | PAC-12 Network / PAC-12 Video |
| New Mexico at Fresno State | 9:00 pm | ATT: (RM / RMW / SW) / RSNW / MWC Video |
| Nevada at Colorado State | 9:15 pm | ESPN2 / WatchESPN |
| Boise State at San Diego State | 9:30 pm | CBSSN / CBSSN Video |
| Washington at Arizona State | 9:45 pm | ESPN / WatchESPN |
| Oregon at Stanford | 10:00 pm | FS1 / FSGo Video |
No comments:
Post a Comment