Buckeyes will Kickoff at 7:30 on the Big Ten Network
OSU Depth Chart vs Rutgers
By Dan Hope
Despite having the opportunity to give more players extended playing time on Saturday against UNLV, Ohio State has made no significant changes to its published depth chart for this week's game against Rutgers.
Malik Barrow, who was listed as a fourth-string defensive tackle, is no longer on the depth chart after tearing his ACL. Other than that, Ohio State's depth chart looks exactly the same as it did last week.
A few notes about the depth chart as it currently stands:
- True freshmen Josh Myers and Wyatt Davis are still listed as the Buckeyes' third-team guards even though they have yet to play this season and appear likely to redshirt. Demetrius Knox, who played 30 snaps at left guard against UNLV, remains absent from the depth chart.
- Dwayne Haskins and Joe Burrow are still listed as co-backup quarterbacks, even though Haskins has been the first quarterback off the bench in each of the past two games. True freshman Tate Martell is still listed as the fourth-string quarterback even though he too has yet to play this season and appears likely to redshirt.
- Mike Weber is still listed as a co-starter at running back even though J.K. Dobbins has started each of Ohio State's first four games. Demario McCall is still listed as a co-third-team running back even though he played exclusively as a wide receiver on Saturday against UNLV.
- Tuf Borland is still listed as a co-starter at middle linebacker, though only Chris Worley's name appears in bold type, as Worley is probable to return this week from a sprained foot.
- Pete Werner and Baron Browning are still listed as third-team linebackers, while Jeffrey Okudah is still listed as a backup cornerback, but Ohio State coach Urban Meyer said Tuesday that all three of those true freshmen could be in line for increased playing time going forward.
- Sean Nuernberger is still listed as a co-starter on kickoffs even though Blake Haubeil handled all kickoffs in last week's game.
Offense | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT | 74 | JAMARCO JONES | 6-5 | 310 | SR | DE | 59 | TYQUAN LEWIS | 6-4 | 265 | SR | ||||
58 | JOSHUA ALABI | 6-5 | 300 | SO | AND/OR | 97 | NICK BOSA | 6-4 | 270 | SO | |||||
18 | JONATHON COOPER | 6-3 | 250 | FR | |||||||||||
LG | 73 | MICHAEL JORDAN | 6-7 | 310 | SO | DT | 93 | TRACY SPRINKLE | 6-3 | 293 | SR | ||||
69 | MATTHEW BURRELL | 6-3 | 300 | SO | 67 | ROBERT LANDERS | 6-1 | 283 | SO | ||||||
71 | JOSH MYERS | 6-5 | 305 | FR | 53 | DAVON HAMILTON | 6-4 | 300 | SO | ||||||
C | 54 | BILLY PRICE | 6-4 | 312 | SR | DT | 86 | DRE'MONT JONES | 6-3 | 295 | SO | ||||
79 | BRADY TAYLOR | 6-5 | 300 | JR | 9 | JASHON CORNELL | 6-3 | 280 | SO | ||||||
92 | HASKELL GARRETT | 6-2 | 286 | FR | |||||||||||
RG | 76 | BRANDEN BOWEN | 6-7 | 312 | SO | DE | 6 | SAM HUBBARD | 6-5 | 265 | JR | ||||
66 | MALCOLM PRIDGEON | 6-7 | 315 | JR | AND/OR | 11 | JALYN HOLMES | 6-5 | 270 | SR | |||||
OR | 52 | WYATT DAVIS | 6-4 | 310 | FR | 2 | CHASE YOUNG | 6-5 | 240 | FR | |||||
RT | 59 | ISAIAH PRINCE | 6-7 | 310 | JR | LB | 33 | DANTE BOOKER | 6-3 | 240 | JR | ||||
75 | THAYER MUNFORD | 6-6 | 325 | FR | 39 | MALIK HARRISON | 6-3 | 235 | SO | ||||||
20 | PETE WERNER | 6-3 | 215 | FR | |||||||||||
TE | 85 | MARCUS BAUGH | 6-5 | 250 | SR | MLB | 35 | CHRIS WORLEY | 6-2 | 230 | SR | ||||
13 | RASHOD BERRY | 6-4 | 260 | SO | OR | 32 | TUF BORLAND | 6-1 | 230 | SO | |||||
OR | 89 | LUKE FARRELL | 6-6 | 250 | FR | 5 | BARON BROWNING | 6-4 | 230 | FR | |||||
QB | 16 | J.T. BARRETT | 6-2 | 220 | SR | LB | 17 | JEROME BAKER | 6-1 | 225 | JR | ||||
7 | DWAYNE HASKINS | 6-3 | 214 | FR | 16 | KEANDRE JONES | 6-2 | 225 | SO | ||||||
OR | 10 | JOE BURROW | 6-3 | 215 | SO | 47 | JUSTIN HILLIARD | 6-1 | 230 | SO | |||||
18 | TATE MARTELL | 5-11 | 205 | FR | |||||||||||
RB | 25 | MIKE WEBER | 5-10 | 214 | SO | CB | 12 | DENZEL WARD | 5-11 | 191 | JR | ||||
OR | 2 | J.K. DOBBINS | 5-10 | 208 | FR | 1 | JEFFREY OKUDAH | 6-1 | 193 | FR | |||||
26 | ANTONIO WILLIAMS | 5-11 | 208 | SO | |||||||||||
OR | 30 | DEMARIO MCCALL | 5-9 | 195 | SO | ||||||||||
H-B | 21 | PARRIS CAMPBELL | 6-1 | 208 | JR | SAF | 7 | DAMON WEBB | 5-11 | 195 | SR | ||||
OR | 14 | K.J. HILL | 6-0 | 198 | SO | 14 | ISAIAH PRYOR | 6-2 | 192 | FR | |||||
80 | C.J. SAUNDERS | 5-11 | 176 | JR | |||||||||||
WR | 11 | AUSTIN MACK | 6-2 | 215 | SO | SAF | 4 | JORDAN FULLER | 6-2 | 207 | SO | ||||
OR | 9 | BINJIMEN VICTOR | 6-4 | 195 | SO | OR | 34 | ERICK SMITH | 6-0 | 203 | SR | ||||
WR | 1 | JOHNNIE DIXON | 5-11 | 195 | JR | CB | 3 | DAMON ARNETTE | 6-0 | 195 | SO | ||||
OR | 83 | TERRY MCLAURIN | 6-1 | 204 | JR | OR | 8 | KENDALL SHEFFIELD | 6-0 | 183 | SO | ||||
Special Teams | |||||||||||||||
K | 96 | SEAN NUERNBERGER | 6-1 | 225 | JR | H | 91 | DRUE CHRISMAN | 6-3 | 212 | FR | ||||
95 | BLAKE HAUBEIL | 6-3 | 200 | FR | 80 | C.J. SAUNDERS | 5-11 | 176 | JR | ||||||
P | 91 | DRUE CHRISMAN | 6-3 | 212 | FR | KR | 21 | PARRIS CAMPBELL | 6-1 | 208 | JR | ||||
96 | SEAN NUERNBERGER | 6-1 | 225 | JR | AND | 14 | K.J. HILL | 6-0 | 198 | SO | |||||
KO | 95 | BLAKE HAUBEIL | 6-3 | 200 | FR | PR | 14 | K.J. HILL | 6-0 | 198 | SO | ||||
OR | 96 | SEAN NUERNBERGER | 6-1 | 225 | JR | 30 | DEMARIO MCCALL | 5-9 | 195 | SO | |||||
LS | 49 | LIAM MCCULLOUGH | 6-2 | 228 | SO | 8 | KENDALL SHEFFIELD | 6-0 | 183 | SO |
Ohio State Depth Chart for Rutgers
by Tony Gerdeman
Ohio State heads to Rutgers this Saturday night for a 7:30 pm kickoff on BTN. On Tuesday, OSU released the depth chart they have going into the game.
The most notable change is the removal of redshirt freshman defensive tackle Malik Barrow. Barrow tore his ACL and will be out the rest of the season. It was not the same knee that he injured as a senior in high school. Barrow has already been through ACL rehab once, so he knows what is ahead of him. The good news for him now is that he has Ohio State’s facilities and rehab specialists working to get him back to where he can be when fully healthy.
Redshirt sophomore Joe Burrow got his first playing time of the year last week against UNLV, but you could see that he was not yet ready to take a snap from under center, so he had to leave the game at the end when OSU was taking a knee. He continues to get healthier and stronger, but is still probably a couple of weeks away from making a run at the backup job.
On Monday, Urban Meyer said that Mike Weber will play this week and is good to go. He could have played last week as well, but there was no point in it. Now begins the process for getting Weber ready for the heart of the Big Ten season.
Asked about freshmen who are improving, Meyer mentioned receiver Trevon Grimes. Grimes is not yet on the depth chart and isn’t yet part of the rotation, but he’s getting better.
Last week, walk-on H-back C.J. Saunders caught six passes for 102 yards, but don’t expect to see too much of him when the game is still on the line. Meyer says he’s not strong enough to block yet, and he can’t have receivers on the field who can’t block when the game is still in doubt. Obviously, Saunders is working to eliminate those concerns, but it’s a process.
One guy who is plenty strong — as you saw — is redshirt sophomore tight end Rashod Berry. Berry will continue to see more time, but he needs to protect the ball better before he can possibly push for even more time.
Running back Demario McCall played some last week, but Meyer said that he lacked the explosion that we had come to know from him last year. It was apparent to anybody watching, so McCall is clearly still working his way back. Expect that work to continue this week.
On the defensive line, nose tackle Robert Landers is listed as Tracy Sprinkle’s backup. He was last week as well, but he missed the UNLV game with his foot in a boot. Landers participated in practice on Tuesday and looks like he is good to go. Linebacker Chris Worley is also listed as probable this week.
Meyer mentioned a desire to see more time for freshmen linebackers Baron Browning and Pete Werner. Don’t expect to see either of them in the rotation yet, but when the game is out of hand, they should both see some snaps.
At times last week, it appeared as though Malik Harrison had passed Dante Booker as the team’s No. 1 Sam. Booker is still listed as the starter, but this position is becoming more and more of a rotation.
Meyer also mentioned earlier in the week that freshman cornerback Jeffrey Okudah had earned more playing time, but we’ll see if that means some time in the regular rotation. On Tuesday, defensive coordinator Greg Schiano didn’t seem to be too concerned with the pass defense or the cornerback play. As such, seeing Okudah rotating in this week might be a bit of a stretch.
No comments:
Post a Comment