NCAA Division I Basketball Standings - 2016-17
COLLEGE BASKETBALL STANDINGS
AMERICAN ATHLETIC
TEAM CONF. W-L TOT. W-L RPI RANK
SMU 17-1 27-4 17
Cincinnati 16-2 27-4 13
Houston 12-6 21-9 50
UCF 11-7 20-10 76
Memphis 9-9 19-12 110
UConn 9-9 14-16 120
Tulsa 8-10 14-16 129
Temple 7-11 16-15 121
E. Carolina 6-12 14-17 223
Tulane 3-15 6-24 287
So. Florida 1-17 7-22 314
Expanded Standings
ACC
TEAM CONF. W-L TOT. W-L RPI RANK
N. Carolina 14-4 26-6 4
Florida St. 12-6 24-7 11
Louisville 12-6 24-7 3
Notre Dame 12-6 23-8 24
Duke 11-7 23-8 14
Virginia 11-7 21-9 16
Va. Tech 10-8 21-9 45
Miami (Fla.) 10-8 20-10 41
Syracuse 10-8 18-13 80
Wake Forest 9-9 18-12 32
Georgia Tech 8-10 17-14 94
Clemson 6-12 16-14 67
NC State 4-14 15-16 124
Pittsburgh 4-14 15-16 70
Boston College 2-16 9-22 211
Expanded Standings
ATLANTIC 10
TEAM CONF. W-L TOT. W-L RPI RANK
Dayton 15-3 24-6 21
VCU 14-4 24-7 23
Rhode Island 13-5 21-9 42
Richmond 13-5 19-11 85
St. Bona. 11-7 19-11 89
Geo. Wash. 10-8 18-13 102
George Mason 9-9 19-12 109
La Salle 9-9 15-14 126
Davidson 8-10 15-14 106
Fordham 7-11 13-18 212
Saint Louis 6-12 11-20 243
UMass 4-14 14-17 189
Saint Josephs 4-14 11-19 190
Duquesne 3-15 10-21 255
Expanded Standings
BIG WEST
TEAM CONF. W-L TOT. W-L RPI RANK
UC Irvine 12-4 19-13 140
UC Davis 11-5 19-12 195
CSFullerton 10-6 16-13 277
LBSU 9-7 14-18 213
Hawaii 8-8 14-15 292
CSNorthridge 7-9 11-18 308
Cal Poly 6-10 11-19 300
UC Riverside 5-11 7-20 330
UCSB 4-12 6-22 324
Expanded Standings
BIG SOUTH
TEAM CONF. W-L TOT. W-L RPI RANK
Winthrop 15-3 26-6 69
UNC-Ash. 15-3 23-9 74
Liberty 14-4 19-13 167
Gardner-Webb 11-7 19-14 182
High Point 9-9 15-16 239
Radford 8-10 14-18 227
Campbell 7-11 17-17 249
Char. So. 7-11 12-19 297
Longwood 3-15 6-24 341
Presbyterian 1-17 5-25 346
Expanded Standings
BIG 12
TEAM CONF. W-L TOT. W-L RPI RANK
Kansas 16-2 28-3 2
Baylor 12-6 25-6 6
W. Virginia 12-6 24-7 22
Iowa St. 12-6 20-10 27
Oklahoma St. 9-9 20-11 35
Kansas St. 8-10 19-12 58
Texas Tech 6-12 18-13 107
TCU 6-12 17-14 79
Oklahoma 5-13 11-19 151
Texas 4-14 10-21 169
Expanded Standings
CONFERENCE USA
TEAM CONF. W-L TOT. W-L RPI RANK
Middle Tenn. 17-1 27-4 37
La. Tech 14-4 22-9 116
Old Dominion 12-6 19-11 127
UTEP 12-6 14-16 241
Rice 11-7 21-10 148
Marshall 10-8 17-14 143
UAB 9-9 16-15 201
Western Ky. 9-9 15-16 219
UT-San Antonio 8-10 13-18 279
Charlotte 7-11 13-16 235
FAU 6-12 10-19 278
So. Miss 6-12 9-21 332
FIU 3-15 7-24 338
North Texas 2-16 8-22 337
Expanded Standings
IVY LEAGUE
TEAM CONF. W-L TOT. W-L RPI RANK
Princeton 12-0 21-6 51
Harvard 10-2 18-9 131
Yale 7-5 17-10 141
Penn 5-7 13-14 198
Columbia 5-7 11-16 257
Brown 3-9 13-17 281
Cornell 3-9 8-21 267
Dartmouth 3-9 7-20 304
Expanded Standings
MID-AMERICAN
EAST CONF. W-L TOT. W-L RPI RANK
Akron 13-4 24-7 59
Ohio 10-7 19-10 123
Kent St. 10-7 19-13 179
Buffalo 10-7 17-14 136
Bowling Green 7-10 13-19 222
Miami (Ohio) 4-13 11-21 299
WEST CONF. W-L TOT. W-L RPI RANK
Ball St. 10-7 20-11 173
W. Michigan 10-7 16-15 159
Toledo 8-9 17-15 153
E. Michigan 7-10 16-16 168
N. Illinois 7-10 15-17 236
C. Michigan 6-11 16-16 217
Expanded Standings
MISSOURI VALLEY
TEAM CONF. W-L TOT. W-L RPI RANK
Wichita St. 17-1 30-4 28
Illinois St. 17-1 27-6 30
So. Illinois 9-9 17-16 144
N. Iowa 9-9 14-16 162
Loyola-Chi. 8-10 18-14 178
Missouri St. 7-11 17-16 207
Bradley 7-11 13-20 221
Evansville 6-12 16-17 187
Indiana St. 5-13 11-20 237
Drake 5-13 7-24 317
Expanded Standings
NORTHEAST
TEAM CONF. W-L TOT. W-L RPI RANK
Mt St Marys 14-4 18-15 156
LIU-Brooklyn 13-5 20-12 226
Wagner 11-7 16-14 248
St. Fran.-Pa. 11-7 16-15 253
Robert Morris 9-9 14-19 245
Bryant 9-9 12-20 284
F. Dickinson 9-9 11-19 271
Sacred Heart 8-10 13-19 306
CCSU 4-14 6-23 344
St. Fran.-NY 2-16 4-27 348
Expanded Standings
PAC 12
TEAM CONF. W-L TOT. W-L RPI RANK
Arizona 16-2 27-4 9
Oregon 16-2 27-4 8
UCLA 15-3 28-3 15
Utah 11-7 20-10 73
USC 10-8 23-8 39
California 10-8 19-11 56
Colorado 8-10 18-13 105
Arizona St. 7-11 14-17 137
Stanford 6-12 14-16 87
Wash. State 6-12 13-17 149
Washington 2-16 9-21 204
Oregon St. 1-17 5-26 273
Expanded Standings
SOUTHEASTERN
TEAM CONF. W-L TOT. W-L RPI RANK
Kentucky 16-2 26-5 7
Florida 14-4 24-7 5
Arkansas 12-6 23-8 29
S. Carolina 12-6 22-9 33
Ole Miss 10-8 19-12 68
Alabama 10-8 17-13 92
Vanderbilt 10-8 17-14 44
Georgia 9-9 18-13 53
Texas A&M 8-10 16-14 88
Tennessee 8-10 16-15 75
Auburn 7-11 18-13 93
Miss. State 6-12 15-15 145
LSU 2-16 10-20 174
Missouri 2-16 7-23 262
Expanded Standings
SOUTHLAND
TEAM CONF. W-L TOT. W-L RPI RANK
New Orleans 13-5 18-11 177
Texas A&M-CC 12-6 19-10 154
Hou. Baptist 12-6 17-12 157
SF Austin 12-6 17-13 206
Sam Houston 10-8 19-12 196
Lamar 10-8 18-13 230
SE Louisiana 9-9 16-15 247
Nicholls St. 7-11 14-17 254
Abil Chr. 7-11 13-16 288
Nwestern St. 7-11 13-16 305
Incarn Word 7-11 12-17 302
C. Arkansas 7-11 8-23 310
McNeese St. 4-14 7-22 316
Expanded Standings
SWAC
TEAM CONF. W-L TOT. W-L RPI RANK
Texas So. 16-2 20-11 119
Alcorn St. 13-5 16-13 234
Grambling 10-8 14-16 327
Jackson St. 10-8 14-17 318
Southern U. 10-8 14-17 319
Prairie View 10-8 13-19 286
Miss. Val. 7-11 7-24 336
Alabama St. 6-12 8-22 343
Ark.-PB 6-12 7-25 345
Alabama A&M 2-16 2-27 351
Expanded Standings
WEST COAST
TEAM CONF. W-L TOT. W-L RPI RANK
Gonzaga 17-1 31-1 10
St. Marys 16-2 28-3 19
BYU 12-6 22-11 63
San Fran. 10-8 20-12 96
Santa Clara 10-8 17-16 134
LMU 8-10 15-15 150
San Diego 6-12 13-18 202
Pepperdine 5-13 9-22 246
Pacific 4-14 11-22 224
Portland 2-16 11-22 233
Expanded Standings
AMERICA EAST
TEAM CONF. W-L TOT. W-L RPI RANK
Vermont 16-0 28-5 49
Stony Brook 12-4 18-13 160
Albany 10-6 21-12 147
New Hamp. 10-6 20-12 133
UMBC 9-7 18-12 161
UMass Lowell 5-11 11-20 309
Hartford 4-12 9-23 326
Binghamton 3-13 12-20 312
Maine 3-13 7-25 322
Expanded Standings
ATLANTIC SUN
TEAM CONF. W-L TOT. W-L RPI RANK
FGCU 12-2 26-7 86
Lipscomb 11-3 20-13 186
No. Florida 8-6 15-19 218
S.C. Upstate 7-7 17-15 228
Kennesaw St. 7-7 14-18 260
Jacksonville 5-9 17-15 296
N.J. Tech 3-11 11-20 291
Stetson 3-11 11-21 329
Expanded Standings
BIG EAST
TEAM CONF. W-L TOT. W-L RPI RANK
Villanova 15-3 28-3 1
Butler 12-6 23-7 12
Creighton 10-8 23-8 26
Seton Hall 10-8 20-10 43
Providence 10-8 20-11 52
Marquette 10-8 19-11 55
Xavier 9-9 19-12 34
St. Johns 7-11 13-18 139
Georgetown 5-13 14-17 95
DePaul 2-16 9-22 229
Expanded Standings
BIG SKY
TEAM CONF. W-L TOT. W-L RPI RANK
North Dakota 14-4 19-9 176
E. Wash. 13-5 21-10 146
Idaho 12-6 17-12 215
Weber St. 12-6 17-12 193
Montana 11-7 16-15 214
Montana St. 11-7 16-15 232
Sac. State 9-9 12-17 301
Portland St. 7-11 14-15 276
N. Colo. 7-11 11-18 298
N. Arizona 6-12 9-22 335
Idaho St. 3-15 6-25 339
So. Utah 3-15 5-26 342
Expanded Standings
BIG TEN
TEAM CONF. W-L TOT. W-L RPI RANK
Purdue 14-4 25-6 18
Maryland 12-6 24-7 25
Wisconsin 12-6 23-8 38
Minnesota 11-7 23-8 20
Northwestern 10-8 21-10 54
Michigan 10-8 20-11 47
Iowa 10-8 18-13 72
Michigan St. 10-8 18-13 48
Illinois 8-10 18-13 57
Indiana 7-11 17-14 81
Ohio St. 7-11 17-14 78
Penn St. 6-12 14-17 99
Nebraska 6-12 12-18 97
Rutgers 3-15 14-17 170
Expanded Standings
COLONIAL ATHLETIC
TEAM CONF. W-L TOT. W-L RPI RANK
UNC-Wilm. 15-3 29-5 31
Charleston 14-4 25-9 61
Towson 11-7 20-13 91
Elon 10-8 18-14 158
Will. & Mary 10-8 17-14 113
Northeastern 8-10 15-16 138
Hofstra 7-11 15-17 197
J. Madison 7-11 10-23 252
Delaware 5-13 13-20 238
Drexel 3-15 9-23 307
Expanded Standings
HORIZON LEAGUE
TEAM CONF. W-L TOT. W-L RPI RANK
Oakland 14-4 24-8 117
Valparaiso 14-4 24-8 77
N. Kentucky 12-6 23-10 90
Green Bay 12-6 18-13 155
Wright St. 11-7 20-12 125
Ill.-Chicago 7-11 15-18 242
Detroit 6-12 8-23 289
Youngstown St. 5-13 13-21 251
Clev. St. 5-13 9-22 261
Milwaukee 4-14 11-23 264
Expanded Standings
MAAC
TEAM CONF. W-L TOT. W-L RPI RANK
Monmouth 18-2 27-6 46
St. Peters 14-6 19-13 130
Iona 12-8 22-12 100
Siena 12-8 17-17 122
Fairfield 11-9 16-14 175
Canisius 10-10 18-15 164
Rider 10-10 18-15 199
Quinnipiac 7-13 10-21 270
Niagara 6-14 10-23 280
Manhattan 5-15 10-22 259
Marist 5-15 8-24 282
Expanded Standings
MEAC
TEAM CONF. W-L TOT. W-L RPI RANK
N.C. Central 13-3 22-8 220
Norfolk St. 12-4 15-15 256
Hampton 11-5 14-15 272
Morgan St. 11-5 14-15 321
Savannah St. 10-6 13-16 285
Md.-E. Shore 9-7 13-19 303
S.C. State 7-9 10-19 295
Delaware St. 7-9 10-21 331
Coppin St. 7-9 8-24 334
Beth.-Cook. 6-10 9-21 347
Howard 5-11 9-23 340
Florida A&M 5-11 7-22 349
N.C. A&T 1-15 3-29 350
Expanded Standings
MOUNTAIN WEST
TEAM CONF. W-L TOT. W-L RPI RANK
Nevada 14-4 25-6 36
Colorado St. 13-5 21-10 71
Boise St. 12-6 19-10 65
Fresno St. 11-7 19-11 82
New Mexico 10-8 17-13 83
San Diego St 9-9 17-13 111
Wyoming 8-10 18-13 135
San Jose St. 7-11 14-15 172
Utah St. 7-11 13-16 192
Air Force 4-14 11-20 263
UNLV 4-14 11-20 240
Expanded Standings
OHIO VALLEY
EAST CONF. W-L TOT. W-L RPI RANK
Belmont 15-1 22-6 62
Morehead St. 10-6 14-16 200
Jax. State 9-7 20-14 152
Tenn. St. 8-8 17-13 165
Tenn. Tech 8-8 12-20 275
Eastern Ky. 5-11 12-19 250
WEST CONF. W-L TOT. W-L RPI RANK
UT Martin 10-6 21-12 163
SE Missouri St. 9-7 15-18 274
Murray St. 8-8 16-17 231
Austin Peay 7-9 11-19 258
Eastern Ill. 6-10 14-15 266
SIUE 1-15 6-24 333
Expanded Standings
PATRIOT LEAGUE
TEAM CONF. W-L TOT. W-L RPI RANK
Bucknell 15-3 25-8 66
Lehigh 12-6 20-11 104
Boston U. 12-6 18-14 180
Navy 10-8 16-16 203
Holy Cross 9-9 15-17 205
Loyola-Md. 8-10 15-16 208
Colgate 8-10 10-22 294
Army West Point 6-12 13-19 265
Lafayette 5-13 9-21 320
American 5-13 8-22 311
Expanded Standings
SOUTHERN
TEAM CONF. W-L TOT. W-L RPI RANK
ETSU 17-4 27-7 60
UNC-Green. 16-5 25-9 98
Furman 14-5 21-11 103
Wofford 11-9 16-17 188
Chattanooga 10-9 19-12 142
Samford 10-11 19-15 166
Mercer 9-10 15-17 191
Citadel 5-15 12-21 283
W. Carolina 4-15 9-23 268
VMI 3-16 6-24 328
Expanded Standings
SUMMIT LEAGUE
TEAM CONF. W-L TOT. W-L RPI RANK
South Dakota 12-4 22-11 108
No. Dak. St. 11-5 19-11 118
Neb.-Omaha 9-7 18-13 128
IPFW 8-8 19-12 171
Denver 8-8 16-14 210
S. Dak. St. 8-8 17-16 184
IUPUI 7-9 14-18 216
Western Ill. 5-11 8-20 325
Oral Roberts 4-12 8-22 290
Expanded Standings
SUN BELT
TEAM CONF. W-L TOT. W-L RPI RANK
UT-Arlington 14-4 24-7 40
Georgia St. 12-6 19-11 114
Arkansas St. 11-7 20-11 101
Texas St. 11-7 18-12 194
Ga. Southern 11-7 18-13 115
UL Lafayette 10-8 20-11 112
Troy 10-8 18-14 181
Coast. Car. 10-8 15-16 185
S. Alabama 7-11 14-17 225
Little Rock 6-12 15-16 244
App. St. 4-14 9-20 293
UL-Monroe 2-16 8-23 313
Expanded Standings
WESTERN ATHLETIC
TEAM CONF. W-L TOT. W-L RPI RANK
Cal-Baker. 12-2 21-8 84
New Mex. St. 11-3 25-5 64
Grand Canyon 11-3 22-9 132
UMKC 8-6 16-15 183
Utah Valley 6-8 14-15 209
Seattle 5-9 13-16 269
UT-Rio Grande Valley 2-12 10-21 315
Chicago St. 1-13 6-25 323
Expanded Standings
|
|
No comments:
Post a Comment