2016 College Football Bowl Schedule and Teams
| College Football Playoff |
| Bowl | Date | Location | Matchup |
| Peach Bowl | Dec. 31 (3 p.m.) | Atlanta | (1) Alabama vs. (4) Washington |
| Fiesta Bowl | Dec. 31 (8:30 p.m.) | Glendale, Ariz. | (2) Clemson vs. (3) Ohio State |
| New Year's Six |
| Bowl | Date | Location | Matchup |
| Sugar Bowl | Jan. 2 (8:30 p.m.) | New Orleans | Oklahoma (Big 12) vs. Auburn (SEC) |
| Rose Bowl | Jan. 2 (5 p.m.) | Pasadena, Calif. | Penn State (Big Ten) vs. USC (Pac-12) |
| Cotton Bowl | Jan. 2 (1 p.m.) | Arlington, Texas | Western Michigan (At-large) vs. Wisconsin (At-large) |
| Orange Bowl | Dec. 30 (8 p.m.) | Miami Gardens, Fla. | Florida State (ACC) vs. Michigan (SEC/Big Ten/ND) |
| All the rest |
| Bowl | Date | Location | Matchup |
| New Mexico Bowl | Dec. 17 (2 p.m.) | Albuquerque, N.M. | UTSA (C-USA) vs. New Mexico (MWC) |
| Las Vegas Bowl | Dec. 17 (3:30 p.m.) | Las Vegas | Houston (AAC) vs. San Diego State (MWC) |
| Cure Bowl | Dec. 17 (5:30 p.m.) | Orlando, Fla. | Arkansas State (Sun Belt) vs. UCF (AAC) |
| Camellia Bowl | Dec. 17 (5:30 p.m.) | Montgomery, Ala. | Toledo (MAC) vs. Appalachian State (Sun Belt) |
| New Orleans Bowl | Dec. 17 (9 p.m.) | New Orleans | Southern Miss (C-USA) vs. UL Lafayette (Sun Belt) |
| Miami Beach Bowl | Dec. 19 (2:30 p.m.) | Miami | Tulsa (AAC) vs. Central Michigan (MAC) |
| Boca Raton Bowl | Dec. 20 (7 p.m.) | Boca Raton, Fla. | Memphis (AAC) vs. Western Kentucky (C-USA) |
| Poinsettia Bowl | Dec. 21 (9 p.m.) | San Diego | BYU (Independent) vs. Wyoming (MWC) |
| Potato Bowl | Dec. 22 (7 p.m.) | Boise, Idaho | Colorado State (MWC) vs. Idaho (Sun Belt) |
| Bahamas Bowl | Dec. 23 (1 p.m.) | Nassau, Bahamas | Old Dominion (C-USA) vs. Eastern Michigan (MAC) |
| Armed Forces Bowl | Dec. 23 (4:30 p.m.) | Fort Worth, Texas | Louisiana Tech (C-USA) vs. Navy (AAC) |
| Dollar General Bowl | Dec. 23 (8 p.m.) | Mobile, Ala. | Ohio (MAC) vs. Troy (Sun Belt) |
| Hawai'i Bowl | Dec. 24 (8 p.m.) | Honolulu | Middle Tennessee (C-USA) vs. Hawaii (MWC) |
| St. Pete Bowl | Dec. 26 (11 a.m.) | St. Petersburg, Fla. | Miami (Ohio) (MAC) vs. Mississippi State (SEC) |
| Quick Lane Bowl | Dec. 26 (2:30 p.m.) | Detroit | Boston College (ACC) vs. Maryland (Big Ten) |
| Independence Bowl | Dec. 26 (5 p.m.) | Shreveport, La. | NC State (ACC) vs. Vanderbilt (SEC) |
| Heart of Dallas Bowl | Dec. 27 (noon) | Dallas | Army (Independent) vs. North Texas (C-USA) |
| Military Bowl | Dec. 27 (3:30 p.m.) | Annapolis, Md. | Temple (AAC) vs. Wake Forest (ACC) |
| Holiday Bowl | Dec. 27 (7 p.m.) | San Diego | Washington State (Pac-12) vs. Minnesota (Big Ten) |
| Cactus Bowl | Dec. 27 (10:15 p.m.) | Phoenix | Baylor (Big 12) vs. Boise State (MWC) |
| Pinstripe Bowl | Dec. 28 (2 p.m.) | New York | Northwestern (Big Ten) vs. Pittsburgh (ACC) |
| Russell Athletic Bowl | Dec. 28 (5:30 p.m.) | Orlando, Fla. | Miami (Fla.) (ACC) vs. West Virginia (Big 12) |
| Foster Farms Bowl | Dec. 28 (8:30 p.m.) | Santa Clara, Calif. | Indiana (Big Ten) vs. Utah (Pac-12) |
| Texas Bowl | Dec. 28 (9 p.m.) | Houston | Kansas State (Big 12) vs. Texas A&M (SEC) |
| Birmingham Bowl | Dec. 29 (2 p.m.) | Birmingham, Ala. | USF (AAC) vs. South Carolina (SEC) |
| Belk Bowl | Dec. 29 (5;30 p.m.) | Charlotte, N.C. | Virginia Tech (ACC) vs. Arkansas (SEC) |
| Alamo Bowl | Dec. 29 (9 p.m.) | San Antonio | Oklahoma State (Big 12) vs. Colorado (Pac-12) |
| Liberty Bowl | Dec. 30 (noon) | Memphis, Tenn. | TCU (Big 12) vs. Georgia (SEC) |
| Sun Bowl | Dec. 30 (2 p.m.) | El Paso, Texas | North Carolina (ACC) vs. Stanford (Pac-12) |
| Music City Bowl | Dec. 30 (3:30 p.m.) | Nashville, Tenn. | Nebraska (Big Ten) vs. Tennessee (SEC) |
| Arizona Bowl | Dec. 30 (5:30 p.m.) | Tucson, Ariz. | Air Force (MWC) vs. South Alabama (Sun Belt) |
| Citrus Bowl | Dec. 31 (11 a.m.) | Orlando, Fla. | LSU (SEC) vs. Louisville (ACC) |
| TaxSlayer Bowl | Dec. 31 (11 a.m.) | Jacksonville, Fla. | Georgia Tech (ACC) vs. Kentucky (SEC) |
| Outback Bowl | Jan. 2 (1 p.m.) | Tampa, Fla. | Florida (SEC) vs. Iowa (Big Ten) |
No comments:
Post a Comment