Ohio State vs Rutgers Depth Chart
By Eric Seger
Injuries are the only cause for change in the Ohio State football program's latest two-deep,released Tuesday afternoon.
Urban Meyer said on Monday that wide receiver K.J. Hill is set to miss 3-4 weeks with a high ankle sprain while linebacker Justin Hilliard had surgery for a torn left biceps over the weekend. As a result, those two names are absent from the depth chart, the first the Buckeyes put out in two weeks after having an uncharacteristically early off day last Saturday.
No. 2 Ohio State returns to Columbus to host Chris Ash and the Rutgers Scarlet Knights (2-2, 0-1 Big Ten) on Saturday for its Big Ten opener. Kickoff is set for noon.
Notes:
- Joe Burger replaces Hilliard at backup WILL linebacker on this week's depth chart. One change is Jerome Baker is now listed as a co-starter with Dante Booker at the position. Booker missed Ohio State's wins against Tulsa and Oklahoma with a sprained MCL but Meyer said he is "probable" for Saturday's game.
- Baker remains Chris Worley's backup at SAM linebacker.
- Ohio State listed Hill as a backup wide receiver to co-starters Corey Smith and Johnnie Dixon the last two weeks. The Buckeyes just removed Hill's name from its two-deep due to his injury but did not replace him in their latest two-deep.
- Sam Hubbard and Jalyn Holmes remain co-starters at defensive end opposite of Tyquan Lewis.
- Marshon Lattimore remains a co-starter at one cornerback spot with Denzel Ward despite being tied for the team lead with three interceptions.
- Ohio State still lists nine starting positions with an "OR."
OFFENSE | DEFENSE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT | 74 | JAMARCO JONES | 6-5 | 310 | JR | DE | 6 | SAM HUBBARD | 6-5 | 266 | SO | ||||
75 | EVAN LISLE | 6-6 | 308 | JR | OR | 11 | JALYN HOLMES | 6-5 | 274 | JR | |||||
OR | 63 | KEVIN WOIDKE | 6-6 | 295 | SO | 97 | NICK BOSA | 6-4 | 265 | FR | |||||
LG | 73 | MICHAEL JORDAN | 6-7 | 310 | FR | DT | 93 | DRE'MONT JONES | 6-3 | 280 | FR | ||||
69 | MATTHEW BURRELL | 6-4 | 305 | FR | OR | 53 | DAVON HAMILTON | 6-4 | 297 | FR | |||||
C | 65 | PAT ELFLEIN | 6-3 | 300 | GS | DT | 77 | MICHAEL HILL | 6-3 | 305 | JR | ||||
79 | BRADY TAYLOR | 6-5 | 300 | SO | 67 | ROBERT LANDERS | 6-1 | 285 | FR | ||||||
RG | 54 | BILLY PRICE | 6-3 | 315 | JR | DE | 59 | TYQUAN LEWIS | 6-4 | 266 | JR | ||||
78 | DEMETRIUS KNOX | 6-4 | 308 | SO | 13 | RASHOD BERRY | 6-4 | 252 | FR | ||||||
18 | JONATHON COOPER | 6-3 | 248 | FR | |||||||||||
RT | 57 | ISAIAH PRINCE | 6-7 | 310 | SO | SLB | 35 | CHRIS WORLEY | 6-2 | 228 | JR | ||||
76 | BRANDEN BOWEN | 6-7 | 315 | FR | 17 | JEROME BAKER | 6-1 | 225 | SO | ||||||
TE | 85 | MARCUS BAUGH | 6-5 | 255 | JR | MLB | 5 | RAEKWON McMILLAN | 6-2 | 243 | JR | ||||
88 | A.J. ALEXANDER | 6-2 | 254 | FR | 38 | CRAIG FADA | 6-1 | 225 | SR | ||||||
WR | 80 | NOAH BROWN | 6-2 | 218 | SO | WLB | 33 | DANTE BOOKER | 6-2 | 236 | JR | ||||
OR | 21 | PARRIS CAMPBELL | 6-1 | 208 | SO | OR | 17 | JEROME BAKER | 6-1 | 225 | SO | ||||
11 | AUSTIN MACK | 6-2 | 215 | FR | 48 | JOE BURGER | 6-2 | 230 | SR | ||||||
QB | 16 | J.T. BARRETT | 6-2 | 225 | JR | CB | 2 | MARSHON LATTIMORE | 6-0 | 192 | SO | ||||
10 | JOE BURROW | 6-3 | 218 | FR | OR | 12 | DENZEL WARD | 5-10 | 185 | SO | |||||
RB | 25 | MIKE WEBER | 5-10 | 212 | FR | ||||||||||
OR | 4 | CURTIS SAMUEL | 5-11 | 197 | JR | SAF | 24 | MALIK HOOKER | 6-2 | 205 | SO | ||||
2 | DONTRE WILSON | 5-10 | 195 | SR | 34 | ERICK SMITH | 6-0 | 203 | JR | ||||||
H-B | 4 | CURTIS SAMUEL | 5-11 | 197 | JR | SAF | 7 | DAMON WEBB | 5-10 | 195 | JR | ||||
OR | 2 | DONTRE WILSON | 5-10 | 195 | SR | 4 | JORDAN FULLER | 6-2 | 205 | FR | |||||
WR | 5 | COREY SMITH | 6-1 | 190 | GS | CB | 8 | GAREON CONLEY | 6-0 | 195 | JR | ||||
OR | 1 | JOHNNIE DIXON | 5-11 | 198 | SO | 3 | DAMON ARNETTE | 6-0 | 195 | FR | |||||
WR | 83 | TERRY MCLAURIN | 6-0 | 204 | SO | ||||||||||
OR | 82 | JAMES CLARK | 5-10 | 186 | JR | ||||||||||
9 | BINJIMEN VICTOR | 6-4 | 185 | FR | |||||||||||
SPECIAL TEAMS | |||||||||||||||
K | 92 | TYLER DURBIN | 6-3 | 201 | SR | H | 95 | CAMERON JOHNSTON | 5-11 | 198 | GS | ||||
96 | SEAN NUERNBERGER | 6-1 | 227 | JR | 44 | AARON MAWHIRTER | 6-2 | 220 | SR | ||||||
P | 95 | CAMERON JOHNSTON | 5-11 | 198 | GS | PR | 2 | DONTRE WILSON | 5-10 | 195 | SR | ||||
91 | DRUE CHRISMAN | 6-3 | 200 | FR | OR | 5 | COREY SMITH | 6-1 | 190 | SR | |||||
KO | 92 | TYLER DURBIN | 6-3 | 201 | SR | OR | 4 | CURTIS SAMUEL | 5-11 | 197 | JR | ||||
LS | 49 | LIAM MCCULLOUGH | 6-2 | 228 | FR | KR | 2 | DONTRE WILSON | 5-10 | 195 | SR | ||||
44 | AARON MAWHIRTER | 6-2 | 220 | SR | OR | 82 | JAMES CLARK | 5-10 | 186 | JR | |||||
OR | 1 | JOHNNIE DIXON | 5-11 | 198 | SO |
No comments:
Post a Comment