DEPTH CHART: J.T. BARRETT REPLACED BY CARDALE JONES IN OHIO STATE'S LINEUP, DAMON WEBB STILL NOT LISTED FOR HOME GAME AGAINST MINNESOTA
Bye weeks are meant to be quiet times for college football programs, but Ohio State still owned headlines even though it didn't play a game Halloween weekend.
J.T. Barrett's citation for an OVI charge at a traffic checkpoint and eventual suspension made waves early Saturday. Cardale Jones is now listed as the starting quarterback on the depth chart,released Tuesday afternoon.
As it turns out, that isn't the only change on Urban Meyer's depth chart for this Saturday's 8 p.m. kickoff against Minnesota at Ohio Stadium.
Notes:
- Meyer mentioned on the Big Ten teleconference earlier Tuesday afternoon that sophomore cornerback Damon Webb is set to return for Ohio State Saturday. Webb, however, is not listed on the latest depth chart.
- Braxton Miller is listed as Ohio State's backup quarterback, as Meyer and Ed Warinner said would be the case Monday.
- Jack Willoughby is listed as the sole starter at kicker for the first time in 2015. Sean Nuernberger is his backup.
- Tommy Schutt is absent for the second consecutive game week at defensive tackle. He sat out a 49-7 win at Rutgers Oct. 24 after undergoing surgery for a broken wrist.
- Cam Williams returns as the backup to Raekwon McMillan at middle linebacker. Williams had to sit out the first half of the Rutgers win due to his ejection against Penn State for targeting.
OFFENSE | DEFENSE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT | 68 | TAYLOR DECKER | 6-8 | 315 | SR | DE | 59 | TYQUAN LEWIS | 6-3 | 260 | SO | ||||
74 | JAMARCO JONES | 6-5 | 310 | SO | 10 | JALYN HOLMES | 6-5 | 265 | SO | ||||||
LG | 54 | BILLY PRICE | 6-4 | 315 | SO | DT | 92 | ADOLPHUS WASHINGTON | 6-4 | 290 | SR | ||||
78 | DEMETRIUS KNOX | 6-4 | 305 | FR | 52 | DONOVAN MUNGER | 6-4 | 300 | SO | ||||||
OR | 93 | TRACY SPRINKLE | 6-3 | 290 | SO | ||||||||||
C | 50 | JACOBY BOREN | 6-2 | 285 | SR | DT | 51 | JOEL HALE | 6-4 | 295 | SR | ||||
79 | BRADY TAYLOR | 6-5 | 300 | FR | OR | 77 | MICHAEL HILL | 6-2 | 305 | SO | |||||
57 | ROBERT LANDERS | 6-1 | 290 | FR | |||||||||||
RG | 65 | PAT ELFLEIN | 6-3 | 300 | JR | DE | 97 | JOEY BOSA | 6-6 | 275 | JR | ||||
75 | EVAN LISLE | 6-7 | 305 | SO | 6 | SAM HUBBARD | 6-5 | 265 | FR | ||||||
RT | 57 | CHASE FARRIS | 6-5 | 310 | SR | SLB | 43 | DARRON LEE | 6-2 | 235 | SO | ||||
59 | ISAIAH PRINCE | 6-7 | 305 | FR | 35 | CHRIS WORLEY | 6-2 | 225 | SO | ||||||
TE | 81 | NICK VANNETT | 6-6 | 260 | SR | MLB | 5 | RAEKWON McMILLAN | 6-2 | 240 | SO | ||||
85 | MARCUS BAUGH | 6-5 | 255 | SO | 55 | CAM WILLIAMS | 6-1 | 225 | SR | ||||||
WR | 3 | MICHAEL THOMAS | 6-3 | 210 | JR | WLB | 37 | JOSHUA PERRY | 6-4 | 254 | SR | ||||
21 | PARRIS CAMPBELL | 6-1 | 205 | FR | 33 | DANTE BOOKER | 6-2 | 233 | SO | ||||||
89 | JEFF GREENE | 6-5 | 220 | SR | |||||||||||
QB | 12 | CARDALE JONES | 6-5 | 250 | JR | CB | 13 | ELI APPLE | 6-1 | 200 | SO | ||||
1 | BRAXTON MILLER | 6-2 | 215 | SR | 12 | DENZEL WARD | 5-11 | 180 | FR | ||||||
RB | 15 | EZEKIEL ELLIOTT | 6-0 | 225 | JR | ||||||||||
25 | BRI'ONTE DUNN | 6-0 | 215 | JR | SAF | 23 | TYVIS POWELL | 6-3 | 210 | JR | |||||
28 | WARREN BALL | 6-1 | 225 | JR | 24 | MALIK HOOKER | 6-2 | 205 | FR | ||||||
H-B | 1 | BRAXTON MILLER | 6-2 | 215 | SR | SAF | 11 | VONN BELL | 5-11 | 205 | JR | ||||
2 | DONTRE WILSON | 5-10 | 195 | JR | 26 | JARROD BARNES | 5-11 | 193 | JR | ||||||
WR | 4 | CURTIS SAMUEL | 5-11 | 200 | SO | CB | 8 | GAREON CONLEY | 6-0 | 195 | SO | ||||
82 | JAMES CLARK | 5-10 | 185 | SO | 2 | MARSHON LATTIMORE | 6-0 | 195 | FR | ||||||
WR | 7 | JALIN MARSHALL | 5-11 | 205 | SO | ||||||||||
83 | TERRY MCLAURIN | 6-1 | 200 | FR | |||||||||||
SPECIAL TEAMS | |||||||||||||||
K | 98 | JACK WILLOUGHBY | 6-2 | 210 | SR | H | 95 | CAMERON JOHNSTON | 6-0 | 195 | JR | ||||
96 | SEAN NUERNBERGER | 6-1 | 220 | SO | |||||||||||
P | 95 | CAMERON JOHNSTON | 6-0 | 195 | JR | PR | 17 | JALIN MARSHALL | 5-11 | 205 | SO | ||||
KO | 98 | JACK WILLOUGHBY | 6-2 | 210 | SR | 2 | DONTRE WILSON | 5-10 | 195 | JR | |||||
96 | SEAN NUERNBERGER | 6-1 | 220 | SO | |||||||||||
LS | 41 | BRYCE HAYNES | 6-4 | 220 | SR | KR | 2 | DONTRE WILSON | 5-10 | 195 | JR | ||||
49 | LIAM MCCULLOUGH | 6-2 | 210 | FR | 4 | CURTIS SAMUEL | 5-11 | 200 | SO |
No comments:
Post a Comment