OSU depth chart for Kent State
Sept. 13, 2014
OffenseLeft Tackle (LT)
Left Guard (LG)
Center (C)
Right Guard (RG)
Right Tackle (RT)
Tight End (TE)
Wide Receiver (WR)
Split End (SE)
Quarterback (QB)
Running Back (RB)
* Status unconfirmed, still competing for positionH-Back (H)
* Status unconfirmed, still competing for position
No. | Name | Status | Ht. | Wt. | Experience |
68 | Decker, Taylor | Starter | 6-7 | 315 | Junior |
74 | Jones, Jamarco | 2nd String | 6-4 | 306 | Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
66 | Elflein, Pat | Starter | 6-3 | 300 | Red Shirt Sophomore |
51 | Hale, Joel | 2nd String | 6-4 | 310 | Senior |
No. | Name | Status | Ht. | Wt. | Experience |
50 | Boren, Jacoby | Starter | 6-1 | 285 | Junior |
73 | Underwood, Antonio | 2nd String | 6-3 | 303 | Red Shirt Junior |
56 | Lindsay, Chad | Injured | 6-2 | 302 | 5th Year Senior |
No. | Name | Status | Ht. | Wt. | Experience |
54 | Price, Billy | Starter | 6-4 | 305 | Red Shirt Freshman |
66 | Dodson, Kyle | 2nd String | 6-6 | 310 | Red Shirt Sophomore |
No. | Name | Status | Ht. | Wt. | Experience |
76 | Baldwin, Darryl | Starter | 6-6 | 307 | 5th Year Senior |
57 | Farris, Chase | 2nd String | 6-4 | 300 | Red Shirt Junior |
No. | Name | Status | Ht. | Wt. | Experience |
86 | Heuerman, Jeff | Starter | 6-5 | 255 | Senior |
81 | Vannett, Nick | 2nd String | 6-6 | 260 | Red Shirt Junior |
No. | Name | Status | Ht. | Wt. | Experience |
6 | Spencer, Evan | Starter | 6-2 | 208 | Senior |
84 | Smith, Corey | 2nd String | 6-1 | 180 | Red Shirt Junior |
No. | Name | Status | Ht. | Wt. | Experience |
9 | Smith, Devin | Starter | 6-1 | 197 | Senior |
3 | Thomas, Michael | 2nd String | 6-3 | 212 | Red Shirt Sophomore |
No. | Name | Status | Ht. | Wt. | Experience |
16 | Barrett, J.T. | Starter | 6-1 | 225 | Red Shirt Freshman |
12 | Jones, Cardale | 2nd String | 6-5 | 250 | Red Shirt Sophomore |
No. | Name | Status | Ht. | Wt. | Experience |
7 | Smith, Rod | Starter* | 6-3 | 231 | 5th Year Senior |
15 | Elliott, Ezekiel | Starter* | 6-0 | 225 | Sophomore |
4 | Samuel, Curtis | Starter* | 5-11 | 190 | Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
2 | Wilson, Dontre | Starter* | 5-11 | 185 | Sophomore |
17 | Marshall, Jalin | Starter* | 5-11 | 205 | Red Shirt Freshman |
DefenseRight Defensive End (RDE)
Right Defensive Tackle (RDT)
* Status unconfirmed, still competing for positionLeft Defensive Tackle (LDT)
Left Defensive End (LDE)
Weak Side Linebacker (WLB)
Middle Linebacker (MLB)
Strong Side Linebacker (SLB)
Field Corner (FC)
* Status unconfirmed, still competing for positionBoundry Corner (BC)
Strong Safety (SS)
Free Safety (FS)
Nickel Back (NB)
No. | Name | Status | Ht. | Wt. | Experience |
97 | Bosa, Joey | Starter | 6-5 | 285 | Sophomore |
59 | Lewis, Tyquan | 2nd String | 6-3 | 260 | Red Shirt Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
92 | Washington, Adolphus | Starter | 6-4 | 288 | Junior |
17 | Frazier, Rashad | 2nd String* | 6-4 | 272 | 5th Year Senior |
52 | Munger, Donovan | 2nd String* | 6-4 | 306 | Red Shirt Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
63 | Bennett, Michael | Starter | 6-2 | 288 | Senior |
90 | Schutt, Tommy | 2nd String | 6-2 | 300 | Junior |
No. | Name | Status | Ht. | Wt. | Experience |
88 | Miller, Steve | Starter | 6-3 | 255 | Senior |
8 | Spence, Noah | 2nd String | 6-3 | 252 | Junior |
No. | Name | Status | Ht. | Wt. | Experience |
37 | Perry, Joshua | Starter | 6-4 | 250 | Junior |
33 | Booker, Dante | 2nd String | 6-2 | 220 | Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
14 | Grant, Curtis | Starter | 6-3 | 240 | Senior |
5 | McMillan, Raekwon | 2nd String | 6-2 | 240 | Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
43 | Lee, Darron | Starter | 6-2 | 225 | Red Shirt Freshman |
35 | Worley, Chris | 2nd String | 6-2 | 218 | Red Shirt Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
19 | Conley, Gareon | Starter* | 6-0 | 190 | Red Shirt Freshman |
13 | Apple, Eli | Starter* | 6-1 | 195 | Red Shirt Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
12 | Grant, Doran | Starter | 5-11 | 193 | Senior |
26 | Reeves, Armani | 2nd String | 5-10 | 198 | Junior |
No. | Name | Status | Ht. | Wt. | Experience |
23 | Powell, Tyvis | Starter | 6-3 | 205 | Red Shirt Sophomore |
20 | Tanner, Ron | 2nd String | 6-0 | 205 | Red Shirt Junior |
No. | Name | Status | Ht. | Wt. | Experience |
11 | Bell, Vonn | Starter | 5-11 | 200 | Sophomore |
16 | Burrows, Cam | 2nd String | 6-0 | 208 | Sophomore |
No. | Name | Status | Ht. | Wt. | Experience |
26 | Reeves, Armani | Starter | 5-10 | 198 | Junior |
Special TeamsPunter (P)
Kicker (K)
Holder (HO)
Kick Returner (KR)
Punt Returner (PR)
Long Snapper (LS)
No. | Name | Status | Ht. | Wt. | Experience |
95 | Johnston, Cameron | Starter | 6-1 | 195 | Sophomore |
96 | Nuernberger, Sean | 2nd String | 6-1 | 237 | Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
96 | Nuernberger, Sean | Starter | 6-1 | 237 | Freshman |
39 | Clinton, Kyle | 2nd String | 6-1 | 218 | 5th Year Senior |
No. | Name | Status | Ht. | Wt. | Experience |
95 | Johnston, Cameron | Starter | 6-1 | 195 | Sophomore |
15 | Morgan, Luke | 2nd String | 6-2 | 225 | Sophomore |
No. | Name | Status | Ht. | Wt. | Experience |
2 | Wilson, Dontre | Starter | 5-11 | 185 | Sophomore |
17 | Marshall, Jalin | Starter | 5-11 | 205 | Red Shirt Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
2 | Wilson, Dontre | Starter | 5-11 | 185 | Sophomore |
17 | Marshall, Jalin | Starter | 5-11 | 205 | Red Shirt Freshman |
No. | Name | Status | Ht. | Wt. | Experience |
41 | Haynes, Bryce | Starter | 6-4 | 220 | Red Shirt Junior |
No comments:
Post a Comment