Name Position School Year 1st 2nd 3rd 4th 5th Total
Matt Barkley QB USC Sr. 12 1 1 1 0 69
Geno Smith QB West Virginia Sr. 2 10 1 1 0 55
De'Anthony Thomas RB Oregon So. 0 2 6 2 1 31
Johnathan Franklin RB UCLA Sr. 0 1 3 2 0 17
Le'Veon Bell RB Michigan State Jr. 0 0 1 3 2 11
Marqise Lee WR USC So. 1 0 1 0 1 9
Jarvis Jones LB Georgia Jr. 0 1 0 1 2 8
Collin Klein QB Kansas State Sr. 0 0 0 2 2 6
Marcus Lattimore RB South Carolina Jr. 0 0 1 1 1 6
Teddy Bridgewater QB Louisville So. 0 0 1 0 0 3
Braxton Miller QB Ohio State So. 0 0 0 1 1 3
DeAndre Hopkins WR Clemson Jr. 0 0 0 0 2 2
Landry Jones QB Oklahoma Sr. 0 0 0 1 0 2
Kenjon Barner RB Oregon Sr. 0 0 0 0 1 1
Tyler Bray QB Tennessee Jr. 0 0 0 0 1 1
Aaron Murray QB Georgia Jr. 0 0 0 0 1 1
No comments:
Post a Comment