Friday, February 24, 2012

Browns expected to make a play for Matt Flynn - Daytona 500 Lineup




REALITY CHECK!







Browns expected to make a play for Matt Flynn
Oh, Please no!!!!!!

There has been a lot of chatter at the Combine about the Browns trying to trade up for Robert Griffin III.
But what if Cleveland has already invested big bucks in a quarterback well before the draft?
Steve Doerschuk of the Canton Repository writes the Browns brass “will make a play for Matt Flynn” with the hopes of making Flynn the team’s starter. They will have competition, though.
“There will be a budget that will not be exceeded in the play for Flynn,” Doerschuk writes.
That budget may have to include draft picks if the Packers use the franchise tag on Flynn. The Green Bay Press-Gazette believes that’s a “real possibility.”
Doerschuk believes the Dolphins are ultimately the favorites for Flynn. Miami might not be confident in their ability to get a rookie quarterback to build around and coach Joe Philbin’s history with Flynn gives Miami inside knowledge. (Let’s assume that’s a positive.)
Teams like Cleveland and Washington are in a tough spot. They may want Griffin, but can they wait for him and risk getting stuck in another season without a real quarterback?





Sprint Cup - Daytona 500 (Daytona International Speedway)


[+] 1 1 Carl Edwards 99 Ford 0 Running
[+] 2 2 Greg Biffle 16 Ford 0 Running
[+] 3 3 Tony Stewart 14 Chevrolet 0 Running
[+] 4 4 Matt Kenseth 17 Ford 0 Running
[+] 5 5 Dale Earnhardt Jr. 88 Chevrolet 0 Running
[+] 6 6 Regan Smith 78 Chevrolet 0 Running
[+] 7 7 Marcos Ambrose 9 Ford 0 Running
[+] 8 8 Jimmie Johnson 48 Chevrolet 0 Running
[+] 9 9 Jeff Burton 31 Chevrolet 0 Running
[+] 10 10 Elliott Sadler 33 Chevrolet 0 Running
[+] 11 11 Michael McDowell 98 Ford 0 Running
[+] 12 12 Joey Logano 20 Toyota 0 Running
[+] 13 13 Kevin Harvick 29 Chevrolet 0 Running
[+] 14 14 Kyle Busch 18 Toyota 0 Running
[+] 15 15 A.J. Allmendinger 22 Dodge 0 Running
[+] 16 16 Jeff Gordon 24 Chevrolet 0 Running
[+] 17 17 Robby Gordon 7 Dodge 0 Running
[+] 18 18 Ryan Newman 39 Chevrolet 0 Running
[+] 19 19 Jamie McMurray 1 Chevrolet 0 Running
[+] 20 20 Kasey Kahne 5 Chevrolet 0 Running
[+] 21 21 Ricky Stenhouse Jr. 6 Ford 0 Running
[+] 22 22 Mark Martin 55 Toyota 0 Running
[+] 23 23 Brad Keselowski 2 Dodge 0 Running
[+] 24 24 Dave Blaney 36 Chevrolet 0 Running
[+] 25 25 David Ragan 34 Ford 0 Running
[+] 26 26 Martin Truex Jr. 56 Toyota 0 Running
[+] 27 27 Aric Almirola 43 Ford 0 Running
[+] 28 28 Kurt Busch 51 Chevrolet 0 Running
[+] 29 29 Danica Patrick 10 Chevrolet 0 Running
[+] 30 30 Clint Bowyer 15 Toyota 0 Running
[+] 31 31 Denny Hamlin 11 Toyota 0 Running
[+] 32 32 Bobby Labonte 47 Toyota 0 Running
[+] 33 33 David Gilliland 38 Ford 0 Running
[+] 34 34 Joe Nemechek 87 Toyota 0 Running
[+] 35 35 Juan Pablo Montoya 42 Chevrolet 0 Running
[+] 36 36 Casey Mears 13 Ford 0 Running
[+] 37 37 Paul Menard 27 Chevrolet 0 Running
[+] 38 38 David Reutimann 93 Toyota 0 Running
[+] 39 39 Landon Cassill 83 Toyota 0 Running
[+] 40 40 Trevor Bayne 21 Ford 0 Running
[+] 41 41 Tony Raines 26 Ford 0 Running
[+] 42 42 David Stremme 30 Toyota 0 Running
[+] 43 43 Terry Labonte 32 Ford 0 Running

No comments: