Tuesday, June 1, 2010

Interesting News this Week....... Nascar, Strasburg to Start, USC to Get Sanctions


USC wrist slap to come down this week?
Posted by John Taylor on May 30, 2010 3:36 PM ET
Stop me if you've heard this one before...
...and hold your breath at your own risk...
According to ESPN Los Angeles.com, and citing a source with knowledge of the situation, the NCAA will release its findings Friday on the investigation into the USC football and basketball programs.
Since the NCAA's Committee on Infractions held a three-day hearing that concluded waaay back on February 20 -- of this year, incidentally -- this is at least the third report that the findings were expected to be released in (insert time frame here); on April 21, the Orange County Register reported that a ruling could come down in a week or so. Yahoo.com's Dan Wetzel reported on May 10 that the report was expected to be released that week.
Obviously, neither of those reports came to fruition, so we'll believe the ruling will be released when we actually see it.
Of course, when all you're waiting for is a slap on the wrist and a stern "if you don't mind, and if it's not a bother, could you please refrain from doing it again", does it really matter how long the release of the "findings" is delayed?




2010 Sprint Cup Standings
2010 Standings
RANK DRIVER POINTS BEHIND MONEY WINS POLES TOP 5 TOP 10
1 Kevin Harvick 1898 --- $2,874,969 1 0 4 9
2 Kyle Busch 1869 -29 $2,680,831 2 1 4 8
3 Matt Kenseth 1781 -117 $2,318,466 0 0 4 8
4 Jeff Gordon 1760 -138 $2,392,566 0 0 5 6
5 Denny Hamlin 1732 -166 $2,426,903 3 0 5 5
6 Kurt Busch 1726 -172 $3,516,012 2 1 5 7
7 Jimmie Johnson 1694 -204 $3,041,802 3 0 5 7
8 Jeff Burton 1657 -241 $2,152,083 0 0 3 5
9 Greg Biffle 1648 -250 $2,196,837 0 0 2 8
10 Mark Martin 1635 -263 $1,930,138 0 1 5 6
11 Carl Edwards 1602 -296 $2,054,311 0 0 1 6
12 Ryan Newman 1547 -351 $2,069,855 1 1 2 5

13 Clint Bowyer 1543 -355 $1,886,079 0 0 1 7
14 Martin Truex Jr. 1533 -365 $1,803,959 0 1 1 4
15 Jamie McMurray 1521 -377 $3,494,605 1 2 4 5
16 Tony Stewart 1520 -378 $2,045,402 0 1 1 4
17 Dale Earnhardt Jr. 1493 -405 $2,391,178 0 1 1 3
18 Joey Logano 1461 -437 $2,067,549 0 1 2 5
19 David Reutimann 1422 -476 $2,097,157 0 0 3 3
20 Juan Pablo Montoya 1371 -527 $2,052,476 0 0 4 6
21 Kasey Kahne 1364 -534 $2,145,383 0 0 2 3
22 Paul Menard 1359 -539 $1,464,179 0 0 1 2
23 AJ Allmendinger 1323 -575 $1,832,692 0 1 0 1
24 David Ragan 1323 -575 $1,480,749 0 0 0 1
25 Brad Keselowski 1318 -580 $1,745,579 0 0 0 0
26 Scott Speed 1258 -640 $1,541,478 0 0 0 1
27 Brian Vickers 1158 -740 $1,575,757 0 0 0 3
28 Elliott Sadler 1150 -748 $1,420,364 0 0 0 0
29 Sam Hornish Jr. 1125 -773 $1,400,264 0 0 0 0
30 Marcos Ambrose 1123 -775 $1,628,403 0 0 0 1
31 Regan Smith 1116 -782 $1,405,854 0 0 0 0
32 Travis Kvapil 1064 -834 $1,321,612 0 0 0 0
33 Bobby Labonte 1015 -883 $1,366,133 0 0 0 0
34 Robby Gordon 963 -935 $1,461,232 0 0 0 0
35 David Gilliland 907 -991 $1,124,879 0 0 0 0
36 Kevin Conway 801 -1097 $1,182,097 0 0 0 0
37 Mike Bliss 621 -1277 $893,190 0 0 0 1
38 Joe Nemechek 509 -1389 $1,120,637 0 0 0 0
39 Max Papis 499 -1399 $918,029 0 0 0 0
40 David Stremme 474 -1424 $519,475 0 0 0 0
41 Dave Blaney 456 -1442 $861,773 0 0 0 0
42 Michael McDowell 385 -1513 $943,913 0 0 0 0
43 Bill Elliott 372 -1526 $556,079 0 0 0 0
44 Casey Mears 331 -1567 $502,865 0 0 0 0
45 Boris Said 252 -1646 $528,070 0 0 0 0
46 Michael Waltrip 200 -1698 $486,063 0 0 0 0
47 Terry Cook 164 -1734 $240,170 0 0 0 0
48 Robert Richardson Jr. 155 -1743 $417,637 0 0 0 0
49 Aric Almirola 154 -1744 $330,573 0 0 0 0
50 Johnny Sauter 154 -1744 $308,612 0 0 0 0
51 J.J. Yeley 153 -1745 $260,364 0 0 0 0
52 Reed Sorenson 120 -1778 $267,213 0 0 0 0
53 Todd Bodine 89 -1809 $204,444 0 0 0 0
54 Scott Riggs 79 -1819 $72,575 0 0 0 0
55 John Andretti 49 -1849 $286,779 0 0 0 0
56 Tony Raines 37 -1861 $93,129 0 0 0 0





Nats' phenom Strasburg to make debut against Pirates on June 8
Gee! I wonder what everyone will be doing for a little bit on June 8th?
HOUSTON (AP) -- Stephen Strasburg is finally ready.

The Washington Nationals said after Monday's 14-4 win over Houston that their prized pitching prospect will make his major league debut against Pittsburgh on June 8 at Nationals Park.
The 21-year-old right-hander is first scheduled to start for Triple-A Syracuse at Buffalo on Thursday. General manager Mike Rizzo told mlb.com that Strasburg will throw six innings, or 95 pitches. Rizzo told the Web site that he, pitching coordinator Spin Williams and pitching coach Steve McCatty mapped out a specific plan for Strasburg at spring training.
"We believe he is ready to go," Rizzo said. "We like that Stephen could bounce back from tough outings."
Strasburg, the No. 1 pick in last year's draft, is 3-1 with a 1.27 ERA in five Triple-A starts. In 10 minor league starts, including five with Double-A Harrisburg, Strasburg is 6-2 with a 1.43 ERA, with 60 strikeouts in 50 1-3 innings.
The two-time All-American from San Diego State star allowed three runs and six hits in five-plus innings against Scranton/Wilkes-Barre on Saturday night.
Strasburg signed a record $15.1 million, four-year contract with the Nationals after he was selected with the No. 1 overall pick in last year's draft.

No comments: