Monday, January 26, 2009

Big Ten Men's Basketball Standings and Statistics





BIG TEN Men's Basketball Standings - 2008-2009 Standings Through games of Jan 19, 2009

CONFERENCE OVERALL

School W-L PF PA W-L PF PA STRK
Michigan State 5-0 355 312 15-2 1305 1122 W11
Minnesota 4-2 400 385 16-2 1297 1124 L1
Illinois 3-2 334 300 15-3 1262 1026 L1
Ohio State 3-2 327 311 13-3 1083 934 W3
Purdue 3-2 334 304 14-4 1299 1032 W3
Wisconsin 3-2 338 310 12-5 1137 1026 L2
Penn State 3-3 386 398 14-5 1340 1183 W1
Michigan 3-3 380 383 13-5 1277 1130 L2
Iowa 1-4 281 319 11-7 1121 1029 L3
Northwestern 1-4 303 340 9-6 973 868 W1
Indiana 0-5 279 355 5-12 1022 1191 L8

Big Ten Men's Basketball Statistical Leaders
Winter 2008-2009

FG 3PT FT REBOUNDS MISC GAME HIGHS
PLAYER TEAM G GS PPG M A % M A % M A % OFF DEF TOT AST TO STL BLK PF Min. PTS AST REB
Harris, Manny MICH 18 18 18.8 105 236 .445 28 82 .341 101 116 .871 2.3 5.3 7.6 4.8 3.2 1.2 0.5 2.0 33.3 30 13 16
Battle, Talor PSU 19 19 18.6 108 246 .439 52 129 .403 85 122 .697 0.9 4.8 5.7 5.4 2.1 1.4 0.1 2.1 36.8 26 9 12
Turner, Evan OSU 16 16 15.9 85 173 .491 8 14 .571 77 102 .755 1.6 5.4 7.0 2.9 2.9 2.2 0.7 2.7 33.6 28 6 13
Sims, DeShawn MICH 18 12 15.6 114 229 .498 14 45 .311 38 53 .717 2.8 5.1 7.9 0.7 1.3 1.3 0.9 1.9 31.2 28 3 20
Morgan, Raymar MSU 17 16 14.8 92 155 .594 4 15 .267 63 89 .708 2.4 4.6 7.0 1.5 2.3 0.7 0.4 2.6 27.4 29 5 13
Cornley, Jamelle PSU 19 19 14.7 113 222 .509 8 17 .471 46 79 .582 1.9 4.7 6.6 1.2 1.8 0.3 0.2 1.7 34.4 26 3 12
Coble, Kevin NU 15 15 14.6 80 183 .437 24 64 .375 35 50 .700 0.7 4.5 5.2 2.4 1.1 1.4 0.7 1.6 33.9 25 7 8
Pringle, Stanley PSU 18 18 14.4 92 191 .482 39 78 .500 37 47 .787 0.6 2.2 2.8 3.3 1.6 1.4 0.2 2.2 29.9 26 7 5
Moore, Craig NU 15 15 14.1 70 149 .470 50 111 .450 22 30 .733 0.5 2.9 3.4 2.8 1.6 1.3 0.3 2.3 35.5 31 6 7
Westbrook, Lawrence MINN 17 12 14.1 77 170 .453 30 76 .395 55 65 .846 0.6 1.8 2.4 1.7 2.0 0.9 0.2 2.2 23.9 29 5 8
Moore, E'Twaun PUR 18 17 13.9 91 223 .408 27 79 .342 41 53 .774 1.0 3.8 4.8 2.9 2.9 1.3 0.5 2.5 31.8 22 7 11
Hummel, Robbie PUR 16 15 13.8 75 159 .472 31 76 .408 39 44 .886 1.8 6.1 7.9 2.4 1.1 1.0 0.6 2.9 29.0 25 4 14
Lucas, Kalin MSU 17 17 13.7 69 187 .369 18 45 .400 77 96 .802 0.4 1.5 1.8 5.4 1.3 1.1 0.2 1.4 30.8 24 10 6
Landry, Marcus WISC 17 17 13.1 85 168 .506 16 41 .390 37 56 .661 1.4 2.8 4.2 1.5 1.7 0.8 1.6 2.1 31.6 23 6 8
Dumes, Devan IU 17 16 12.5 70 180 .389 33 101 .327 40 60 .667 0.5 2.2 2.8 1.5 3.3 0.8 0.1 2.8 28.4 21 3 7
Johnson, JaJuan PUR 18 16 12.5 87 157 .554 0 1 .000 51 74 .689 2.2 3.4 5.7 0.6 0.9 0.6 2.3 1.6 24.4 21 2 15
Pritchard, Tom IU 17 17 12.4 78 150 .520 0 1 .000 55 89 .618 3.7 3.6 7.4 1.1 2.8 0.6 1.0 2.9 30.1 23 4 14
Hughes, Trevon WISC 17 17 12.2 65 152 .428 31 70 .443 47 65 .723 0.4 2.8 3.2 2.9 1.7 1.1 0.1 2.5 31.6 22 5 6
McCamey, Demetri ILL 18 16 11.8 78 181 .431 31 96 .323 25 31 .806 0.4 2.3 2.7 4.9 2.4 0.8 0.1 1.4 29.5 23 11 5
Meacham, Trent ILL 18 18 11.7 69 147 .469 41 91 .451 31 35 .886 0.4 2.2 2.6 2.7 1.1 0.8 0.1 2.3 30.6 23 6 6
Tisdale, Mike ILL 18 18 11.7 88 164 .537 1 1 1.000 33 42 .786 1.7 2.6 4.3 0.6 1.3 0.4 1.3 3.0 23.6 25 2 10
Bohannon, Jason WISC 17 17 11.5 58 143 .406 33 92 .359 46 57 .807 0.7 2.5 3.2 2.0 1.3 0.3 0.2 1.6 31.5 20 5 6
Davis, Mike ILL 18 18 11.3 86 162 .531 0 0 - 31 41 .756 1.6 5.7 7.3 1.7 1.2 0.7 0.4 1.8 28.7 28 5 14
Diebler, Jon OSU 16 16 10.8 55 132 .417 41 102 .402 22 30 .733 0.3 3.1 3.4 2.8 1.6 1.3 0.4 1.1 33.8 27 8 6
Gatens, Matt IOWA 18 18 10.7 64 127 .504 33 60 .550 32 33 .970 1.3 3.0 4.3 2.6 1.6 0.7 0.3 2.3 31.4 22 7 10
Buford, William OSU 16 8 10.6 62 141 .440 21 59 .356 25 28 .893 1.1 2.6 3.6 0.8 0.8 0.9 0.3 1.3 24.1 19 3 7
Tucker, Anthony IOWA 14 8 10.4 49 112 .438 38 89 .427 9 12 .750 0.6 2.4 3.0 0.6 0.9 0.5 0.0 0.9 21.1 24 2 10
Lucas-Perry, Laval MICH 9 5 10.3 26 65 .400 18 46 .391 23 32 .719 0.4 1.9 2.3 1.6 1.3 0.8 0.3 1.0 26.3 18 5 5
Leuer, Jon WISC 17 0 10.1 68 133 .511 10 28 .357 26 46 .565 1.7 2.7 4.4 0.8 1.2 0.7 0.9 2.1 20.2 19 2 8
Allen, Chris MSU 17 4 9.8 57 147 .388 30 84 .357 23 31 .742 0.8 1.8 2.5 1.4 1.2 0.5 0.0 1.5 19.9 21 4 7

Game Highs as of January 20th, 2009
-Craig Monroe from Northwestern has the game high for points with 31!
-Manny Harris from Michigan has the game high for assists with 13!
-DeShawn Sims from Michigan has the game high for rebounds with 20!
-

No comments: