sportstalk for all of us, baseball, basketball, football, fighting, UFC,soccer, video games, plus fans of OHIO: Cleveland Cavs, Cleveland Browns, Cleveland Indians,Ohio State Buckeyes and much, much more
Saturday, July 19, 2008
NBA Summer League Stats
NBA Summer League Statisitics through Friday July 18th, 2008
2008 Points Leaders
Player PPG
Jerryd Bayless (POR) 27.7
Donte Greene (HOU) 25.3
Quincy Douby (SAC) 22.3
Wilson Chandler (NYK) 22.3
Alando Tucker (PHX) 21.7
2008 Rebounds Leaders
Player RPG
Kevin Love (MIN) 15.0
Joey Dorsey (HOU) 13.5
Elton Brown (DEN) 10.3
Marreese Speights (PHI) 10.2
Olumide Oyedeji (MIL) 9.5
2008 Assists Leaders
Player APG
Ramon Sessions (MIL) 7.3
Aaron Brooks (HOU) 7.0
Bobby Brown (NOH) 6.0
Mardy Collins (NYK) 5.3
C.J. Watson (GSW) 4.8
g min avg/pts
Jerryd Bayless (POR) 3 34.3 27.7 6.3- 14.0 0.452 5.3 1.3 .7 .3
Donte Greene (HOU) 3 34.7 25.3 7.6- 17.3 0.442 4.3 1.0 1.3 1.0
Quincy Douby (SAC) 4 33.0 22.3 7.2- 15.0 0.483 1.3 1.3 2.8 1.2
Wilson Chandler (NYK) 3 31.3 22.3 8.6- 17.0 0.510 9.0 1.3 1.0 1.0
Alando Tucker (PHX) 3 26.3 21.7 7.0- 12.0 0.583 4.0 1.0 .0 .0
Dahntay Jones (DEN) 4 25.8 21.5 6.2- 11.2 0.556 2.5 .5 .2 .2
Kevin Love (MIN) 3 30.3 20.7 7.6- 17.0 0.451 15.0 2.0 .3 1.0
D.J. Augustin (CHA) 3 29.7 19.7 6.0- 10.6 0.563 4.0 1.3 1.0 .0
Joey Graham (TOR) 4 32.5 19.3 6.0- 13.2 0.453 6.0 1.5 .5 .0
Andray Blatche (WAS) 3 28.3 19.0 6.3- 12.6 0.500 7.3 1.0 1.0 1.0
Anthony Randolph (GSW) 3 27.7 19.0 7.6- 15.0 0.511 6.3 1.0 1.3 1.3
Eric Gordon (LAC) 2 29.0 19.0 4.5- 14.0 0.321 5.5 2.0 1.0 1.0
O.J. Mayo (MEM) 5 31.0 18.8 6.6- 16.2 0.407 3.6 2.6 1.4 .2
Thaddeus Young (PHI) 5 34.6 18.8 6.4- 16.6 0.386 3.6 1.4 1.6 .2
C.J. Watson (GSW) 4 31.0 18.8 5.0- 11.2 0.444 3.5 4.8 4.2 .0
Marco Belinelli (GSW) 4 31.0 18.8 6.0- 14.5 0.414 1.8 2.0 1.0 .0
J.J. Hickson (CLE) 3 29.7 18.7 7.6- 13.6 0.561 8.0 .0 .0 1.7
DJ Strawberry (PHX) 3 28.3 18.3 5.6- 13.6 0.415 3.7 3.0 1.0 .3
Marreese Speights (PHI) 5 33.0 18.2 6.8- 14.0 0.486 10.2 .2 .2 2.2
Aaron Brooks (HOU) 3 35.3 18.0 5.6- 14.6 0.386 2.0 7.0 .3 .0
Petteri Koponen (POR) 3 33.3 17.0 7.0- 15.0 0.467 3.0 3.0 .7 .0
Robin Lopez (PHX) 3 27.3 16.0 6.0- 12.3 0.486 7.7 1.0 .0 1.7
Bobby Brown (NOH) 4 34.3 15.8 6.0- 13.5 0.444 2.3 6.0 .5 .0
Spencer Hawes (SAC) 4 33.5 15.8 5.2- 15.0 0.350 9.0 1.5 .2 2.0
Hilton Armstrong (NOH) 4 32.3 15.8 5.0- 9.7 0.513 6.5 .3 .2 .8
Anthony Roberson (NYK) 3 28.0 15.7 5.6- 15.0 0.378 2.0 .7 .3 .0
Al Thornton (LAC) 5 27.8 15.6 5.0- 10.8 0.463 5.6 1.6 .2 .8
Jason Smith (PHI) 5 30.4 15.6 5.4- 9.8 0.551 8.0 .2 .6 1.0
Maarty Leunen (HOU) 3 25.3 15.3 5.0- 10.0 0.500 4.0 1.3 .0 .0
Ramon Sessions (MIL) 3 28.7 15.3 4.0- 9.3 0.429 5.3 7.3 .3 .3
Arron Afflalo (DET) 5 32.0 15.0 4.4- 10.8 0.407 3.8 3.4 .6 .2
Jason Thompson (SAC) 4 27.5 15.0 4.5- 8.5 0.529 8.5 .5 .2 .8
Joey Dorsey (HOU) 2 30.5 15.0 7.0- 8.5 0.824 13.5 1.5 .5 .5
Rodney Stuckey (DET) 2 21.5 14.5 4.5- 11.5 0.391 4.5 2.5 1.0 .0
Labels:
NBA,
statistics,
Summer League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment